BBHSA 2010 Class Schedule |
||||||||
WESTERN |
ENGLISH |
CHAMPION AND RESERVE |
||||||
| SAT - APR 17, SUN- MAY 16, SAT - JUN 26, SUN - JUL 18, SAT - SEP 11 AND SUN - OCT 17 | SUN – APR 18, SAT – MAY 15, SUN – JUN 27, SAT – JUL 17, SUN – SEP 12 AND SAT OCT 16 | Division | Classes | |||||
| WLL | 10, 11, 12 | |||||||
# |
Class Name |
Div |
# |
Class Name |
Div |
ELL |
65, 66, 67 |
|
| 1 | Open Western G & S - 8 & Under | Open | 57 | Open English G & S - 8 & Under | Open | LL Timed | 29, 37, 43,51 | |
| 2 | Open Western G & S - 9 -12 | Open | 58 | Open English G & S - 9 -12 | Open | SS Western | 12,17,22 | |
| 3 | Open Western G & S - 13 - 17 | Open | 59 | Open English G & S - 13 - 17 | Open | SS English | 68, 73, 95, 96 | |
| 4 | Open Western G & S – 18 & Over | Open | 60 | Open English G & S – 18 & Over | Open | SS Timed | 30, 38, 44, 52 | |
| 5 | Open Trail 17 & Under | Open | 61 | Open Trail 17 & Under | Open | SR Western | 13, 18, 23 | |
| 6 | Open Trail 18 & Over | Open | 62 | Open Trail 18 & Over | Open | SR English | 69, 74, 99, 100 | |
| 7 | *Open Trail In Hand | Open | 63 | *Open Trail In Hand | Open | SR Timed | 31, 39, 45, 53 | |
| 8 | *Open Ground Driving Trail – Single/Team | Open | 64 | *Open Ground Driving Trail – Single/Team | Open | JR Western | 14, 19, 24 | |
| 9 | Western Lead Line Pleasure | LL | 65 | English Lead Line Pleasure | LL | JR English | 70, 75, 101, 102 | |
| 10 | Western Lead Line Equitation | LL | 66 | English Lead Line Equitation | LL | JR Timed | 32, 40, 46, 54 | |
| 11 | Western Lead Line Obstacle | LL | 67 | English Lead Line Obstacle Course | LL | NH Western | 15,20,25 | |
| 12 | Western Pleasure | SS | 68 | English Pleasure | SS | NH English | 71, 76, 99, 103, 104 | |
| 13 | Western Pleasure | SR | 69 | English Pleasure | SR | NH Timed | 33, 41, 48, 55 | |
| 14 | Western Pleasure | JR | 70 | English Pleasure | JR | LS Western | 16, 21, 26 | |
| 15 | Western Pleasure | NH | 71 | English Pleasure | NH | LS English | 72, 77, 97, 98 | |
| 16 | Western Pleasure | LS | 72 | English Pleasure | LS | LS Timed | 34, 42, 48, 56 | |
| 17 | Western Equitation | SS | 73 | English Equitation | SS | ODR Pleasure | 91, 92, 93, 94 | |
| 18 | Western Equitation | SR | 74 | English Equitation | SR | ODR Timed | 35, 36, 49, 50 | |
| 19 | Western Equitation | JR | 75 | English Equitation | JR | CP 12- | 78, 82, 86 | |
| 20 | Western Equitation | NH | 76 | English Equitation | NH | SldSeat 12- | 79, 83, 87 | |
| 21 | Western Equitation | LS | 77 | English Equitation | LS | CP 13+ | 80, 84, 88 | |
| 22 | Western Go-As-You-Please | SS | 78 | ***Country Pleasure 12 & Under | CP 12- | SldSeat 13+ | 81,84, 89 | |
| 23 | Western Go-As-You-Please | SR | 79 | Saddle Seat Pleasure 12 & Under | SSeat 12- | HIGH POINTS | ||
| 24 | Western Go-As-You-Please | JR | 80 | ***Country Pleasure 13 & Over | CP 13+ | Overall English | 65-77, 95-104 | |
| 25 | Western Go-As-You-Please | NH | 81 | Saddle Seat Pleasure 13 & Over | SSeat 13+ | Over Western | 26-Sep | |
| 26 | Western Go-As-You-Please | LS | 82 | ***Country Pleasure Equitation 12 & Under | CP 12- | Overall Timed | 29-56 | |
| 27 | Working Ranch Horse | Open | 83 | Saddle Seat Equitation 12 & Under | SSeat 12- | Combine Overall | 9-90, 95-104 | |
| 28 | Open Command | Open | 84 | ***Country Pleasure Equitation 13 & Over | GP 13+ | Divisions & Abbreviation | ||
| 29 | Plug Barrel | LL | 85 | Saddle Seat Equitation 13 & Over | SSeat 13+ | |||
| 30 | Plug Barrel | SS | 86 | ***Country Pleasure Go-As-You-Please 12 & Under | CP 12- | Lead Line | ||
| 31 | Plug Barrel | SR | 87 | Saddle Seat Go-As-You-Please 12 & Under | SSeat 12- | Riders 8 Years of Age & Under (Age exceptions for handicapped or other disabilities). Cross Entry Class 1 & 55 Only. | ||
| 32 | Plug Barrel | JR | 88 | Country Pleasure Go-As-You-Please 13 & Over | CP 13+ | Short Stirrup - SS | ||
| 33 | Plug Barrel | NH | 89 | Saddle Seat Go-As-You-Please 13 & Over | SSeat 13+ | Walk/Trot/Jog for Riders 12 Years of Age & Under. | ||
| 34 | Plug Barrel | LS | 90 | Open Command and Out | Open | Senior – SR | ||
| 35 | Plug Barrel | DR | 91 | **Open Pleasure Driving | ODR | 18 Years & Older | ||
| 36 | Barrels | DR | 92 | **Open Driving Equitation | ODR | Junior – JR | ||
| 37 | Barrels | LL | 93 | **Open Driving Go-As-You- Please | ODR | 17 Years & Younger | ||
| 38 | Barrels | SS | 94 | **Open Driving Obstacle Course | ODR | Long Stirrup – LS | ||
| 39 | Barrels | SR | 95 | Equitation O/F: 18" Only - Course A | SS | Walk/Trot/Jog for Riders 13 Years of Age & Older. | ||
| 40 | Barrels | JR | 96 | Equitation O/F: 18" Only - Course B | SS | Novice Horse - NH | ||
| 41 | Barrels | NH | 97 | Equitation O/F: 18" or 2' - Course A | LS | 1. Novice Horse English Pl | ||
| 42 | Barrels | LS | 98 | Equitation O/F: 18" or 2' - Course B | LS | Horse in 1st or 2nd Year of Showing English Pleasure | ||
| 43 | Poles | LL | 99 | Equitation O/F: 18", 2' or 2'6" - Course A | SR | 2. Novice Horse English Over Fences Horse in 1st or 2nd Year of Showing Over Fences | ||
| 44 | Poles | SS | 100 | Equitation O/F: 18", 2' or 2'6" - Course B | SR | 3. Novice Horse Western Pl | ||
| 45 | Poles | SR | 101 | Equitation O/F: 18", 2' or 2'6" - Course A | JR | Horse in 1st or 2nd Year of Showing Western Pleasure | ||
| 46 | Poles | JR | 102 | Equitation O/F: 18", 2' or 2'6" - Course B | JR | 4. Novice Horse Timed Event | ||
| 47 | Poles | NH | 103 | Equitation O/F: 18", 2' or 2'6" - Course A | NH | Horse in 1st or 2nd Year of Showing Timed Event | ||
| 48 | Poles | LS | 104 | Equitation O/F: 18", 2' or 2'6" - Course B | NH | Country Pleasure | ||
| 49 | Poles | DR | ![]() |
Thank you for your support! |
1. CP 12- - For Riders 12 & Under with Gaited Horses | |||
| 50 | Keyhole | DR | 2. CP 13+ - For Riders 13 & Over with Gaited Horses | |||||
| 51 | Keyhole | LL | Saddle Seat | |||||
| 52 | Keyhole | SS | 2. SSeat12- For Riders 12 & Under with Non Gaited Horse | |||||
| 53 | Keyhole | SR | 2. SSeat+ For Riders 13 & Over with Non Gaited Horse | |||||
| 54 | Keyhole | JR | Open Driving – ODR | |||||
| 55 | Keyhole | NH | BBHSA Show Rules and Regulations can be found at the registration booth, or online at www.bbhsa.com. | Over Fences - O/F | ||||
| 56 | Keyhole | LS | ||||||
| **OPEN TRAIL CLASSES WILL TAKE PLACE FROM 10AM to 2PM. No rider can ride a horse in any trail class that has been shown in the in hand or ground driving **Open Driving classes may be split by size, single or Team and/or age if Necessary for safety. ***Country Pleasure is for Gaited horses Only. Any suitable Tack & Attire, English, Western or Period, is allowed. Attire should match choice of tack. |
||||||||
