BBHSA 2011 Class Schedule |
|||||||
WESTERN |
ENGLISH |
CHAMPION AND RESERVE |
|||||
| SAT - APR 21, SUN- MAY 20, SAT - JUN 16, SUN - JUL 22, SAT - SEP 22 AND SUN - OCT 21 | SUN – APR 22, SAT – MAY 19, SUN – JUN 17, SAT – JUL 21, SUN – SEP 23 AND SAT - OCT 20 | Division | Classes | ||||
| WLL | 9, 10, 11 | ||||||
| # | Class Name | Div | # | Class Name | Div | ELL | 67, 68, 69 |
| 1 | Open Western G & S - 8 & Under | Open | 59 | Open English G & S - 8 & Under | Open | LL Timed | 31, 39, 45, 53 |
| 2 | Open Western G & S 9 - 12 | Open | 60 | Open English G & S - 9 -12 | Open | SS Western | 13, 18, 23 |
| 3 | Open Western G & S - 13 - 17 | Open | 61 | Open English G & S - 13 - 17 | Open | SS English | 71,76,81,95,96 |
| 4 | Open Western G & S – 18 & Over | Open | 62 | Open English G & S – 18 & Over | Open | SS Timed | >32,40,46,54 |
| 5 | Open Trail 17 & Under | Open | 63 | Open Trail 17 & Under | Open | SR Western | 14, 19, 24 |
| 6 | Open Trail 18 & Over | Open | 64 | Open Trail 18 & Over | Open | SR English | 72,77,82,99,100 |
| 7 | *Open Trail In Hand | Open | 65 | *Open Trail In Hand | Open | SR Timed | 33,41,47,55 |
| 8 | *Open Ground Driving Trail – Single/Team | Open | 66 | *Open Ground Driving Trail – Single/Team | Open | JR Western | 15,20,25 |
| 9 | Western Lead Line Pleasure | LL | 67 | English Lead Line Pleasure | LL | JR English | 73, 78, 83, 101, 102 |
| 10 | Western Lead Line Equitation | LL | 68 | English Lead Line Equitation | LL | JR Timed | 34, 42, 48, 56 |
| 11 | Western Lead Line Obstacle | LL | 69 | English Lead Line Obstacle Course | LL | NH Western | 16, 21, 26 |
| 12 | Open Green Rider | GRN | 70 | Open Green Rider (walk - coach in ring) | GRN | NH English | 74,79,84 |
| 13 | Western Pleasure | SS | 71 | English Pleasure | SS | NH Timed | 35, 43, 49, 57 |
| 14 | Western Pleasure | SR | 72 | English Pleasure | SR | LS Western | 17,22,27 |
| 15 | Western Pleasure | JR | 73 | English Pleasure | JR | LS English | 75, 80, 85, 97, 98 |
| 16 | Western Pleasure | NH | 74 | English Pleasure | NH | LS Timed | 36, 44, 50, 58 |
| 17 | Western Pleasure | LS | 75 | English Pleasure | LS | ODR Pleasure | 90, 91, 92, 93 |
| 18 | Western Equitation | SS | 76 | English Equitation | SS | ODR Timed | 37, 38, 51, 52 |
| 19 | Western Equitation | SR | 77 | English Equitation | SR | OCP | 86, 87, 88 |
| 20 | Western Equitation | JR | 78 | English Equitation | JR | ||
| 21 | Western Equitation | NH | 79 | English Equitation | NH | ||
| 22 | Western Equitation | LS | 80 | English Equitation | LS | Overall English | 67-85, 95-104 |
| 23 | Western Go-As-You-Please | SS | 81 | English Go-As-You Please | SS | Overall Western | 13-27 |
| 24 | Western Go-As-You-Please | SR | 82 | English Go-As-You Please | SR | Overall Timed | 31-58 |
| 25 | Western Go-As-You-Please | JR | 83 | English Go-As-You Please | JR | Over All Trail | 5-8, 63-66 |
| 26 | Western Go-As-You-Please | NH | 84 | Go-As-You Please | NH | Combine Overall | 1-89, 95-104 |
| 27 | Western Go-As-You-Please | LS | 85 | English Go-As-You Please | LS | Divisions & Abbreviations |
|
| 28 | Working Ranch Horse | Open | 86 | ** Open Country Pleasure | OCP | Lead Line |
|
| 29 | Open Command | Open | 87 | **Open Country Pleasure Equitation | OCP | Riders 8 & Under. |
|
| 30 | Open Fun Class | FUN | 88 | **Open Country Pleasure Go-As-You-Please | OCP | Short Stirrup - SS |
|
| 31 | Plug Barrel | LL | 89 | Open Command and Out | Open | W/T/Jog for Riders 12 & Under. |
|
| 32 | Plug Barrel | SS | 90 | ***Open Pleasure Driving | ODR | Senior – SR |
|
| 33 | Plug Barrel | SR | 91 | ***Open Driving Equitation | ODR | 18 Years & Older |
|
| 34 | Plug Barrel | JR | 92 | ***Open Driving Go-As-You- Please | ODR | Junior – JR |
|
| 35 | Plug Barrel | NH | 93 | ***Open Driving Obstacle Course | ODR | 17 Years & Younger |
|
| 36 | Plug Barrel | LS | 94 | Open Fun Class | FUN | Long Stirrup – LS |
|
| 37 | Plug Barrel | DR | 95 | Equitation O/F: 18" Only - Course A | SS | W/T/Jog for Riders 13 & Older. |
|
| 38 | Barrels | DR | 96 | Equitation O/F: 18" Only - Course B | SS | Novice Horse - NH |
|
| 39 | Barrels | LL | 97 | Equitation O/F: 18" or 2' - Course A | LS | NH English Pleasure |
|
| 40 | Barrels | SS | 98 | Equitation O/F: 18" or 2' - Course B | LS | ||
| 41 | Barrels | SR | 99 | Equitation O/F: 18", 2' or 2'6" - Course A | SR | NH Horse English O/F Horse in 1st/2nd Year of |
|
| 42 | Barrels | JR | 100 | Equitation O/F: 18", 2' or 2'6" - Course B | SR | ||
| 43 | Barrels | NH | 101 | Equitation O/F: 18", 2' or 2'6" - Course A | JR | Novice Horse Western Pleasure |
|
| 44 | Barrels | LS | 102 | Equitation O/F: 18", 2' or 2'6" - Course B | JR | Horse in 1st or 2nd Year of |
|
| 45 | Poles | LL | 103 | Equitation O/F: 18", 2' or 2'6" - Course A | NH | ||
| 46 | Poles | SS | 104 | Equitation O/F: 18", 2' or 2'6" - Course B | NH | NH Timed Event |
|
| 47 | Poles | SR | ![]() Thank you for your support! |
Horse in 1st or 2nd Year of Showing Timed Event | |||
| 48 | Poles | JR | |||||
| 49 | Poles | NH | Open Country Pleasure - gaited - OCP | ||||
| 50 | Poles | LS | |||||
| 51 | Poles | DR | Open Driving – ODR | ||||
| 52 | Keyhole | DR | |||||
| 53 | Keyhole | LL | Over Fences - O/F | ||||
| 54 | Keyhole | SS | |||||
| 55 | Keyhole | SR | **OPEN TRAIL CLASSES WILL TAKE PLACE FROM 10AM to 12PM. No rider can ride a horse in any trail class that has been shown in the in-hand or ground driving. **Country Pleasure is for Gaited horses Only. Any suitable Tack & Attire, English, Western or Period, is allowed. Attire should match choice of tack. **Open Driving classes mat be split by size, single or team and/or age if necessary for safety. | ||||
| 56 | Keyhole | JR | |||||
| 57 | Keyhole | NH | |||||
| 58 | Keyhole | LS | |||||
| BBHSA Show Rules and Regulations can be found at the registration booth, or online at www.bbhsa.com. | |||||||
